Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 41 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 79355 | Station map, KC & Ft S. [i.e. KC,FS&M] Ry., [Lindsay, Okla. (formerly Indian Territory)] 1=400 | Kansas City, Fort Scott and Memphis Railway Company | 1904 | Map/Cartographic (Item) | No |
| 77656 | Station grounds, KC&E Ry., [Melvern, Kan.,] 1=100 | Kansas City & Emporia R R Company, T (1880) | 1899 | Map/Cartographic (Item) | No |
| 80759 | Station grounds, KC&E Ry. [<i>i.e.</i> RR], [Wiggam, Kan.], 1=100 | Kansas City & Emporia R R Company, T (1880) | 1896 | Map/Cartographic (Item) | No |
| 80023 | Location of KCE&S Ry., Elk Co., [Kan.,] 1=2000 | Kansas City, Emporia, and Southern Railway Company | 1886 | Map/Cartographic (Item) | No |
| 78834 | Station grounds, KCE&S Ry., [Eureka, Kan.,] 1=100 | Kansas City, Emporia, and Southern Railway Company | 1886 | Map/Cartographic (Item) | No |
| 79729 | Plat of Dobson / K.C. & S.F.R.R. [part of present Olathe, Kan.] | Kansas City and Santa Fe Railroad Company | 1889 June 15 | Map/Cartographic (Item) | No |
| 77663 | Proposed route of Mo., Ks. Belt Ry. and Terminal Co. [i.e. Kansas and Missouri Railway and Terminal Company], 1=2 miles | Kansas and Missouri Railway and Terminal Company | 1934 | Map/Cartographic (Item) | No |
| 62484 | Bridge And Bulding Trucks Await Delivery | Jones, Robert L | [Undated] | Photograph (Item) | No |
| 79295 | Station map, Joliet Union Terminal Co. [i.e. Joliet Union Depot Co.], [Ill.,] 1=30 | Joliet Union Depot Company | 1915 | Map/Cartographic (Item) | No |
| 77969 | Station grounds, J&E Ry., Newton Co., [Tex.,] 1=100 | Jasper and Eastern Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 78042 | Station grounds, proposed alignment, J&E Ry., 1=100 | Jasper and Eastern Railway Company | 1905 | Map/Cartographic (Item) | No |
| 306146 | Maps from the John Robert Jacobson collection | Jacobson, John Robert, 1937-2012 | 1960-1994 | Map/Cartographic (Series) | No |
| 66006 | Main Street Station Freedomland (Disneyland) | Ivel Corporation | 1960 | Photograph (Item) | No |
| 65930 | Freedomland (Disneyland) Showing Train | Ivel Corporation | 1960 | Photograph (Item) | No |
| 66005 | Passenger Train Freedomland (Disneyland) | Ivel Corporation | 1960 | Photograph (Item) | No |
| 81321 | RR Commissioner rpt. | Iowa. Board of Railroad Commissioners | 1903 | Map/Cartographic (Item) | No |
| 75647 | Horse Breaking | International Newsreel (Firm) | [Undated] | Photograph (Item) | No |
| 64317 | Flood Damage | International News Photos, Inc | March 1938 | Photograph (Item) | No |
| 64312 | Flood Damage Cajon Pass | International News Photos, Inc | March 4, 1938 | Photograph (Item) | No |
| 64316 | Autos Using Santa Fe Bridge | International News Photos, Inc | March 4, 1938 | Photograph (Item) | No |
| 73897 | Early Auto Century Of Progress | International News Photos, Inc | 1933 | Photograph (Item) | No |
| 64313 | Flood Damage | International News Photos, Inc | [Undated] | Photograph (Item) | No |
| 64314 | Flood Damage To Riverside Highway | International News Photos, Inc | March 3, 1938 | Photograph (Item) | No |
| 64315 | Flood Damage To Highway Bridge | International News Photos, Inc | March 5, 1938 | Photograph (Item) | No |
| 78147 | Station grounds, I&GN Ry. [i.e. RR], survey, Matagorda Co., [Tex.,] 1=100 | International & Great Northern Railroad Company | 1908 | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

